Size Chart
Size | Bust | Natural Waist | Drop Waist | Hips |
XSmall | 33-34" | 25-26" | 27-28" | 35-36" |
Small | 35-36" | 27-28" | 29-30" | 37-38" |
Medium | 37-38" | 29-30" | 31-32" | 39-40" |
Large | 39-40" | 31-32" | 33-34" | 41-42" |
Flutter Sleeve Striped Top
Size | Bust | Natural Waist | Drop Waist | Hips |
XSmall | 33-34" | 25-26" | 27-28" | 35-36" |
Small | 35-36" | 27-28" | 29-30" | 37-38" |
Medium | 37-38" | 29-30" | 31-32" | 39-40" |
Large | 39-40" | 31-32" | 33-34" | 41-42" |
Flutter Sleeve Striped Top